Refrigerated Container
| 20’ Refrigerated Container | |||
| Length | Width | Height | ![]() |
| Outside dimension | |||
| 6.058 m | 2.438 m | 2.591 m | |
| Internal dimension | |||
| 5.500 m | 2.298 m | 2.276 m | |
| CBM | |||
| 28.8 | |||
| Weight | |||
| Max Gross | Max payload | Tare | |
| 30,480 kg | 27,380 kg | 3,020 kg | |
| 40’ Refrigerated container | |||
| Length | Width | Height | ![]() |
| Outside dimension | |||
| 12.192 m | 2.438 m | 2.896 m | |
| Internal dimension | |||
| 11.563 m | 2.286 m | 2.507 m | |
| CBM | |||
| 66.27 | |||
| Weight | |||
| Max Gross | Max payload | Tare | |
| 30,480 kg | 26,180 kg | 4,300 kg | |






