Normal container
| 20’ Dry cargo container | |||
| Length | Width | Height | ![]() |
| Outside dimension | |||
| 6.058 m | 2.438 m | 2.591 m | |
| Internal dimension | |||
| 5.898 m | 2.352 m | 2.385 m | |
| CBM | |||
| 33.1 | |||
| Weight | |||
| Max Gross | Max payload | Tare | |
| 30,480 kg | 28,000 kg | 2,280 kg | |
| 40’ Dry cargo container | |||
| Length | Width | Height | ![]() |
| Outside dimension | |||
| 12.192 m | 2.438 m | 2.591 m | |
| Internal dimension | |||
| 12.032 m | 2.352 m | 2.385 m | |
| CBM | |||
| 67.7 | |||
| Weight | |||
| Max Gross | Max payload | Tare | |
| 30,480 kg | 26,650 kg | 3,3830 kg | |
| 40’ Hi-cube Dry cargo container | |||
| Length | Width | Height | ![]() |
| Outside dimension | |||
| 12.192 m | 2.438 m | 2.896 m | |
| Internal dimension | |||
| 12.032 m | 2.352 m | 2.69 m | |
| CBM | |||
| 76.2 | |||
| Weight | |||
| Max Gross | Max payload | Tare | |
| 30,480 kg | 25,680 kg | 4,.800 kg | |
| 45’ Hi-cube Dry cargo container | |||
| Length | Width | Height | ![]() |
| Outside dimension | |||
| 13.716 m | 2.352 m | 2.896 m | |
| Internal dimension | |||
| 13.556 m | 2.352 m | 2.698 m | |
| CBM | |||
| 86 | |||
| Weight | |||
| Max Gross | Max payload | Tare | |
| 30,480 kg | 25,610 kg | 4,.870 kg | |








